| Country | Retail Rate |
| A.E.T. Antarctica | 1.176 |
| A.E.T. Norfolk Island | 1.188 |
| Afghanistan | 0.312 |
| Afghanistan Mobile | 0.312 |
| Afghanistan Mobile AWCC | 0.288 |
| Albania | 0.135 |
| Albania Mobile | 0.264 |
| Albania Tirana | 0.0378 |
| Albania Vodafone Mobile | 0.264 |
| Algeria | 0.1512 |
| Algeria Algiers | 0.144 |
| Algeria Mobile | 0.192 |
| Algeria Mobile moblis | 0.2232 |
| Algeria Mobile Orascom | 0.2358 |
| Algeria Mobile Wataniya | 0.2358 |
| American Samoa | 0.1296 |
| American Samoa Mobile | 0.1224 |
| Andorra | 0.0504 |
| Andorra Mobile | 0.396 |
| Angola | 0.2142 |
| Angola Mobile Telecom | 0.228 |
| Angola Mobile Unitel | 0.264 |
| Anguilla | 0.1968 |
| Anguilla Info | 1.2 |
| Anguilla Mobile CW | 0.2688 |
| Anguilla Mobile Digicel | 0.216 |
| Antigua | 0.204 |
| Antigua Mobile CW | 0.156 |
| Antigua Mobile Digicel | 0.156 |
| Argentina | 0.0288 |
| Argentina Bahia Blanca | 0.0264 |
| Argentina Buenos Aires | 0.012 |
| Argentina Cordoba | 0.0264 |
| Argentina La Pampa | 0.0264 |
| Argentina La Plata | 0.0264 |
| Argentina Mar del Plata | 0.0264 |
| Argentina Mendoza | 0.0264 |
| Argentina Mobile | 0.21 |
| Argentina Mobile Ba | 0.21 |
| Argentina Moreno Fixed | 0.0288 |
| Argentina Neuquen | 0.0264 |
| Argentina Pilar Lujan Mercedes | 0.0264 |
| Argentina Rosario | 0.0264 |
| Argentina Salta | 0.0264 |
| Argentina San Luis Fixed | 0.0288 |
| Argentina Santa Fe | 0.0264 |
| Argentina Tucuman | 0.0264 |
| Armenia | 0.1188 |
| Armenia Mobile | 0.216 |
| Armenia Nagorno Karabakh Mobile | 0.216 |
| Armenia Yerevan | 0.063 |
| Aruba | 0.1512 |
| Aruba Mobile | 0.306 |
| Aruba Mobile Digicel Aruba | 0.2388 |
| Ascension Island | 0.7656 |
| Australia | 0.027 |
| Australia Adelaide 2 | 0.0234 |
| Australia Brisbane 2 | 0.0234 |
| Australia Canberra 26 | 0.0234 |
| Australia Christmas Island | 0.06 |
| Australia Hobart 2 | 0.0234 |
| Australia Melbourne | 0.0234 |
| Australia Mobile | 0.18 |
| Australia Mobile Iterra | 0.2616 |
| Australia Mobile Mobilsat | 0.204 |
| Australia Perth 2 | 0.0234 |
| Australia Special Services | 0.144 |
| Australia Sydney | 0.0234 |
| Austria | 0.0234 |
| Austria Mobile Hutchinson | 0.36 |
| Austria Mobile Mobilkom | 0.36 |
| Austria Mobile One | 0.36 |
| Austria Mobile Tele2 | 0.36 |
| Austria Mobile Telering | 0.216 |
| Austria Premium | 0.36 |
| Austria T Mobile | 0.2502 |
| Austria Vienna | 0.0216 |
| Azerbaijan | 0.1818 |
| Azerbaijan Baku Fixed | 0.1356 |
| Azerbaijan Mobile | 0.2466 |
| Bahamas | 0.0588 |
| Bahamas Info | 1.188 |
| Bahamas Mobile | 0.0588 |
| Bahrain | 0.1242 |
| Bahrain Mobile | 0.12 |
| Bahrain Mobile MTC | 0.1188 |
| Bahrain Premium | 0.12 |
| Bangladesh | 0.06 |
| Bangladesh Chittagong | 0.0552 |
| Bangladesh Dhaka | 0.0372 |
| Bangladesh Khulna | 0.066 |
| Bangladesh Mobile | 0.04488 |
| Bangladesh Sylhet | 0.0444 |
| Barbados | 0.189 |
| Barbados Mobile CW | 0.24 |
| Barbados Mobile Digicel | 0.24 |
| Belarus | 0.3096 |
| Belarus Minsk | 0.2826 |
| Belarus Mobile | 0.3276 |
| Belarus Mobile MTS | 0.3 |
| Belgium | 0.0264 |
| Belgium Brussels | 0.02388 |
| Belgium Mobile Base | 0.378 |
| Belgium Mobile Direct | 0.378 |
| Belgium Mobile Mobistar | 0.378 |
| Belgium Mobile Proximus | 0.3186 |
| Belize | 0.264 |
| Belize Belize City | 0.18 |
| Belize Mobile | 0.3348 |
| Belize Mobile Speednet 2 | 0.264 |
| Belize Speednet | 0.21 |
| Benin | 0.216 |
| Benin Mobile | 0.2328 |
| Bermuda | 0.0972 |
| Bermuda Info | 0.6 |
| Bermuda Mobile CW | 0.0972 |
| Bhutan | 0.1998 |
| Bhutan Mobile | 0.2268 |
| Bolivia | 0.1572 |
| Bolivia Cochabamba | 0.156 |
| Bolivia Equal Access | 0.156 |
| Bolivia La Paz | 0.156 |
| Bolivia Mobile | 0.1494 |
| Bolivia Mobile ENTEL | 0.1224 |
| Bolivia Santa Cruz | 0.156 |
| Bosnia | 0.2196 |
| Bosnia & Herzegovina Mobile | 0.192 |
| Bosnia & Herzegovina Mostar | 0.192 |
| Bosnia & Herzegovina Srpske | 0.192 |
| Bosnia Mobile 61 62 | 0.3 |
| Bosnia Mobile 63 65 | 0.2256 |
| Botswana | 0.1284 |
| Botswana Mobile | 0.2628 |
| Brazil Belem | 0.042 |
| Brazil Belo Horizonte | 0.042 |
| Brazil Boa Vista | 0.042 |
| Brazil Brasilia | 0.042 |
| Brazil Cachoeiro do Itapemirim | 0.042 |
| Brazil Campina Grande | 0.042 |
| Brazil Campinas | 0.042 |
| Brazil Curitiba | 0.042 |
| Brazil Florianopolis | 0.042 |
| Brazil Fortaleza | 0.042 |
| Brazil Governador Valladares | 0.042 |
| Brazil Ilheus | 0.042 |
| Brazil Mobile | 0.2388 |
| Brazil Porto Alegre | 0.042 |
| Brazil Recife | 0.042 |
| Brazil Rio De Janeiro | 0.042 |
| Brazil ROC | 0.042 |
| Brazil Salvador | 0.0216 |
| Brazil Sao Paulo | 0.03 |
| Brazil Vitoria | 0.042 |
| British Virgin Island | 0.1668 |
| British Virgin Island Mobile CW BVI | 0.156 |
| British Virgin Islands Info | 0.6 |
| Brunei | 0.0612 |
| Brunei Mobile | 0.0708 |
| Bulgaria | 0.0468 |
| Bulgaria Mobile | 0.348 |
| Bulgaria Mobile BTC | 0.348 |
| Bulgaria Mobile Globul | 0.4284 |
| Bulgaria Mobile Mobilkom | 0.4284 |
| Bulgaria Mobile Mobiltel | 0.4284 |
| Bulgaria Sofia | 0.036 |
| Burkina | 0.2448 |
| Burkina Faso Celtel Mobile | 0.2028 |
| Burkina Faso Telecel Mobile | 0.2028 |
| Burkina Faso Telmobile Mobile | 0.2028 |
| Burkina Mobile | 0.228 |
| Burundi | 0.132 |
| Burundi Mobile | 0.108 |
| Cambodia | 0.204 |
| Cambodia Mobile | 0.204 |
| Cambodia Phnom Phen | 0.18 |
| Cameroon | 0.162 |
| Cameroon Douala | 0.1428 |
| Cameroon Mobile MTN | 0.228 |
| Cameroon Mobile Orange | 0.228 |
| Cameroon Special | 0.3 |
| Cameroon Yaounde | 0.156 |
| Canada | 0.0216 |
| Canada Alberta A | 0.012 |
| Canada Alberta B | 0.012 |
| Canada British Columbia | 0.012 |
| Canada British Columbia Vancouver | 0.012 |
| Canada Manitoba | 0.012 |
| Canada Newfoundland | 0.012 |
| Canada NPA 438 Montreal overlay Quebec | 0.012 |
| Canada Ontario Ottawa | 0.012 |
| Canada Ontario Sault Ste. Marie | 0.012 |
| Canada Ontario SW | 0.012 |
| Canada Ontario Thunder Bay | 0.012 |
| Canada Ontario Toronto | 0.012 |
| Canada Ontario Windsor | 0.012 |
| Canada Prince Edward Island | 0.012 |
| Canada Quebec Montreal | 0.012 |
| Canada Quebec Montreal Suburban | 0.012 |
| Canada Quebec Quebec City | 0.012 |
| Canada The Northwest Territories A | 0.18 |
| Canada The Northwest Territories B | 0.216 |
| Canada Toronto Scarborough | 0.0216 |
| Canada Toronto West | 0.012 |
| Cape Verde | 0.2892 |
| Cape Verde Mobile | 0.336 |
| Cayman Island | 0.1476 |
| Cayman Island Mobile | 0.18 |
| Cayman Island Mobile CW | 0.18 |
| Cayman Island Mobile Digicel | 0.18 |
| Cayman Islands Info | 0.6 |
| Central African Republic | 0.1836 |
| Central African Republic Mobile | 0.264 |
| Chad | 0.18 |
| Chad Mobile | 0.162 |
| Chad Mobile Millicom 2 | 0.1572 |
| Chile | 0.0312 |
| Chile Mobile | 0.2448 |
| Chile Rural | 0.0312 |
| Chile Santiago | 0.0252 |
| Chile Southern Chile | 0.03 |
| Chile Valparaiso | 0.0312 |
| China | 0.0234 |
| China Beijing | 0.0144 |
| China Fuzhou | 0.0144 |
| China Guangzhou | 0.0144 |
| China Mobile | 0.018 |
| China Shanghai | 0.0144 |
| Colombia | 0.0828 |
| Colombia Baranquilla | 0.0576 |
| Colombia Bogota | 0.0468 |
| Colombia Cali | 0.0468 |
| Colombia Cartagena | 0.0576 |
| Colombia Medellin | 0.0708 |
| Colombia Mobile Comcel 2 | 0.144 |
| Colombia Mobile movistar | 0.114 |
| Colombia Mobile OLA | 0.0828 |
| Comoros Mayotte Island | 0.414 |
| Comoros Mobile Mayotte | 0.468 |
| Congo | 0.1854 |
| Congo D.R.C. Zaire | 0.42 |
| Congo D.R.C. Zaire Kinshasa | 0.27 |
| Congo D.R.C. Zaire Mobile | 0.282 |
| Congo D.R.C. Zaire Mobile Celtel | 0.282 |
| Congo D.R.C. Zaire Mobile Sait | 0.282 |
| Congo D.R.C. Zaire Mobile Vodacom | 0.282 |
| Congo Mobile | 0.1872 |
| Cook Island | 0.8376 |
| Cook Island Mobile | 0.8376 |
| Costa Rica | 0.0792 |
| Costa Rica Mobile | 0.0708 |
| Croatia | 0.0504 |
| Croatia Mobile | 0.264 |
| Croatia Mobile HT 98 99 | 0.2916 |
| Croatia Mobile Tele2 | 0.288 |
| Croatia Mobile Vipnet 91 | 0.306 |
| Croatia Special Services | 0.66 |
| Cuba | 1.548 |
| Cuba Guantanamo | 1.7604 |
| Cyprus | 0.0216 |
| Cyprus Mobile | 0.05028 |
| Cyprus Mobile OTE | 0.072 |
| Czech Republic Brnon | 0.24 |
| Czech Republic Havirov/Ostrava | 0.24 |
| Czech Republic Mobile | 0.243 |
| Czech Republic Prague | 0.0276 |
| Denmark | 0.2736 |
| Denmark Copenhagen | 0.024 |
| Denmark Mobile TDC 2 | 0.3216 |
| Denmark Mobile Tele2 | 0.264 |
| Denmark Mobile Telia | 0.264 |
| Diego Garcia | 1.8 |
| Djibouti | 0.531 |
| Djibouti Mobile | 0.42 |
| Dominican Republic | 0.0774 |
| Dominican Republic Mobile | 0.132 |
| Dominican Republic Mobile Centennial | 0.129 |
| Dominican Republic Mobile Orange | 0.132 |
| Dominican Republic Mobile Other Carriers | 0.132 |
| Dominican Republic Mobile Verizon | 0.132 |
| Dominican Republic Santo Domingo | 0.072 |
| East Timor | 0.6 |
| East Timor Mobile | 0.66 |
| Ecuador | 0.27348 |
| Ecuador Andinatel | 0.168 |
| Ecuador Cuenca | 0.168 |
| Ecuador Cuenca Etapa | 0.168 |
| Ecuador Guayaquil | 0.1656 |
| Ecuador Guyaquil Linkotel | 0.1656 |
| Ecuador Mobile Alegr | 0.2328 |
| Ecuador Mobile Bellsouth | 0.2328 |
| Ecuador Mobile Movistar | 0.2328 |
| Ecuador Mobile Porta | 0.234 |
| Ecuador Mobile Telecsa | 0.2328 |
| Ecuador Pacifictel | 0.144 |
| Ecuador Quito | 0.144 |
| Egypt | 0.1548 |
| Egypt Alexandria | 0.1548 |
| Egypt Cairo | 0.1548 |
| Egypt Mobile | 0.126 |
| El Salvador | 0.1368 |
| El Salvador CTE | 0.12 |
| El Salvador Digicel Fixed | 0.1224 |
| El Salvador Mobile | 0.1584 |
| El Salvador Mobile Digicel 2 | 0.1224 |
| El Salvador Mobile Digicel 3 | 0.1224 |
| El Salvador Mobile Digicel 4 | 0.1224 |
| El Salvador Mobile Digicel 5 | 0.1224 |
| El Salvador Mobile Digicel 6 | 0.1224 |
| El Salvador Mobile Intelfon | 0.156 |
| El Salvador Mobile Personal | 0.108 |
| El Salvador Mobile Telefonica | 0.1224 |
| El Salvador Mobile Telemovil | 0.1224 |
| El Salvador Other Fixed | 0.12 |
| El Salvador Personal | 0.108 |
| El Salvador Special Services | 0.1584 |
| El Salvador Telefonica Fixed | 0.108 |
| El Salvador Telemovile Fixed | 0.132 |
| Equatorial Guinea | 0.333 |
| Equatorial Guinea Mobile | 0.3 |
| Eritrea | 0.4302 |
| Eritrea Mobile | 0.318 |
| Estonia | 0.0324 |
| Estonia Code 372 70 | 0.0324 |
| Estonia Mobile | 0.3888 |
| Estonia Mobile Roaming | 0.24 |
| Ethiopia | 0.3978 |
| Ethiopia Addis Ababa | 0.2988 |
| Ethiopia Mobile | 0.312 |
| Falkland Island | 0.9036 |
| Faroe Island | 0.198 |
| Faroe Island Mobile | 0.198 |
| Fiji | 0.3816 |
| Fiji Mobile | 0.3996 |
| Finland | 0.0396 |
| Finland Corporate Numbers 2 | 0.036 |
| Finland Finland Portable 358 71 | 0.084 |
| Finland Helsinki | 0.0396 |
| Finland Mobile | 0.18 |
| Finland Mobile DNA Finnet | 0.192 |
| Finland Mobile Elisa 2I | 0.2034 |
| Finland Mobile Other | 0.2034 |
| Finland Mobile Roaming | 0.192 |
| Finland Mobile Sonera | 0.18 |
| France | 0.024 |
| France Bouyges Mobile | 0.1908 |
| France Mobile | 0.1656 |
| France Mobile Orange | 0.1656 |
| France Mobile SFR | 0.1656 |
| France Paris | 0.0168 |
| France Premium | 0.06 |
| French Antilles | 0.054 |
| FRENCH GUIANA | 0.1062 |
| French Guiana Mobile | 0.288 |
| French Mobile Antilles | 0.4284 |
| French Polynesia | 0.306 |
| French Polynesia Mobile | 0.306 |
| Gabon | 0.0948 |
| Gabon Mobile | 0.1188 |
| Gambia | 0.348 |
| Gambia Mobile | 0.336 |
| Gambia Mobile Africel other | 0.33 |
| Gambia Mobile Gamtel other | 0.33 |
| Georgia | 0.0738 |
| Georgia Abkhazia | 0.072 |
| Georgia Mobile | 0.2088 |
| Georgia Mobile Magti Comm | 0.2088 |
| Georgia Tbilisi | 0.06 |
| Germany | 0.0216 |
| Germany Berlin | 0.018 |
| Germany Frankfurt | 0.018 |
| Germany Hamburg | 0.018 |
| Germany Mobile | 0.1872 |
| Germany Mobile 3G | 0.24 |
| Germany Mobile E+ | 0.24 |
| Germany Mobile Mobilkom | 0.24 |
| Germany Mobile O2 | 0.24 |
| Germany Mobile Personal Numbers 700 70 | 0.24 |
| Germany Mobile Vodafone D2 | 0.1848 |
| Germany Munich | 0.018 |
| Germany Special Services | 0.24 |
| Germany T Mobile D1 | 0.24 |
| Ghana | 0.102 |
| Ghana Accra | 0.0768 |
| Ghana Mobile | 0.18 |
| Gibraltar | 0.0486 |
| Gibraltar Mobile | 0.3708 |
| Greece | 0.0234 |
| Greece Athens | 0.0216 |
| Greece Mobile | 0.4536 |
| Greece Mobile code 699 | 0.348 |
| Greece Mobile Cosmote | 0.4536 |
| Greece Mobile Roaming | 0.3372 |
| Greece Mobile Telestet | 0.228 |
| Greece Mobile Vodafone | 0.228 |
| Greece Special Services | 0.36 |
| Greece Thessaloniki | 0.024 |
| Greenland | 0.7578 |
| Greenland Mobile | 0.72 |
| Grenada | 0.1962 |
| Grenada Info | 0.6 |
| Grenada Mobile CW | 0.3294 |
| Grenada Mobile Digicel | 0.3294 |
| Guadeloupe | 0.0558 |
| Guadeloupe Mobile | 0.4302 |
| Guam | 0.0552 |
| Guam Info | 0.24 |
| Guatemala | 0.144 |
| Guatemala Atel | 0.144 |
| Guatemala Cablenet | 0.144 |
| Guatemala Fixed PCS | 0.156 |
| Guatemala Mobile | 0.168 |
| Guatemala Mobile Comcel | 0.1728 |
| Guatemala Mobile PCS Sercom Telgua | 0.171 |
| Guatemala Mobile Telefonica | 0.144 |
| Guatemala Mobile Telgua | 0.132 |
| Guatemala Special Services | 0.1728 |
| Guinea | 0.222 |
| Guinea Bissau | 0.7656 |
| Guinea Bissau Mobile | 0.588 |
| Guinea Mobile | 0.21 |
| Guinea Mobile Sotelgui | 0.21 |
| Guyana | 0.4194 |
| Guyana Georgetown | 0.3444 |
| Guyana Mobile | 0.336 |
| Haiti | 0.288 |
| Haiti Mobile Comcel | 0.2736 |
| Haiti Mobile Digital | 0.2712 |
| Haiti Mobile haitel 5 | 0.2736 |
| Haiti Mobile Rectel | 0.2712 |
| Haiti Port Au Prince | 0.204 |
| Honduras | 0.204 |
| Honduras Hondutel 1 | 0.264 |
| Honduras Mobile Megatel | 0.2388 |
| Hong Kong | 0.024 |
| Hong Kong Mobile | 0.0216 |
| Hungary | 0.0288 |
| Hungary Budapest | 0.0252 |
| Hungary Mobile | 0.222 |
| Hungary Mobile Pannon | 0.222 |
| Hungary Mobile T Mobile | 0.222 |
| Hungary Mobile Vodafone | 0.222 |
| Iceland | 0.084 |
| Iceland Mobile | 0.264 |
| Iceland Mobile Og Vodafone V | 0.264 |
| Iceland Mobile Telecom 2 V | 0.264 |
| Iceland Mobile Zero Nine Null Niu V | 0.42 |
| India | 0.0684 |
| India Ahmedabad | 0.0552 |
| India Ambala | 0.0684 |
| India Andhra Pardesh | 0.066 |
| India Bangalore | 0.05568 |
| India Baroda | 0.0684 |
| India Bombay City | 0.0564 |
| India BSNL Mobile | 0.06648 |
| India Calcutta City | 0.0564 |
| India Chandigarh | 0.0696 |
| India Ernakulum | 0.0696 |
| India Gujarat | 0.0696 |
| India Hyderabad | 0.0564 |
| India Jaipur | 0.0696 |
| India Jallandhar | 0.0564 |
| India Kerala | 0.0666 |
| India Ludhinana | 0.0696 |
| India Madras City | 0.05688 |
| India Magalore | 0.0696 |
| India Mobile | 0.06528 |
| India Mobile Catch All | 0.0678 |
| India Mysore | 0.0696 |
| India Nagpur | 0.0696 |
| India New Delhi City | 0.0564 |
| India Pune | 0.0696 |
| India Punjab Other | 0.06888 |
| India Tamil Nadu 2 | 0.06768 |
| Indonesia | 0.1206 |
| Indonesia Bandung | 0.1164 |
| Indonesia Batam | 0.1116 |
| Indonesia Bogor | 0.1164 |
| Indonesia Denpasur | 0.1116 |
| Indonesia Jakarta | 0.078 |
| Indonesia Makassar | 0.108 |
| Indonesia Malang 2 | 0.114 |
| Indonesia Medan | 0.114 |
| Indonesia Mobile All Other | 0.1332 |
| Indonesia Mobile Excelcom | 0.1332 |
| Indonesia Mobile Indosat | 0.1332 |
| Indonesia Mobile Telkomsel 2 | 0.1332 |
| Indonesia Other Cities | 0.108 |
| Indonesia Surabaya | 0.072 |
| Inmarsat Atlantic AERO AOR E | 7.2 |
| Inmarsat Atlantic B ISDN AOR E | 7.2 |
| Inmarsat Atlantic Mini M/M4/Fleet Voice | 7.2 |
| Inmarsat Atlantic M Voice AOR E | 7.3428 |
| Inmarsat Atlantic West AERO AOR W | 7.2 |
| Inmarsat Atlantic West A Service AOR W | 7.2 |
| Inmarsat Atlantic West B ISDN AOR W | 7.2 |
| Inmarsat Atlantic West M Voice AOR W | 7.2 |
| Inmarsat East Atlantic A Voice/data | 7.2 |
| Inmarsat Indian AERONAUTICAL IOR | 7.2 |
| Inmarsat Indian Mini M/M4/Fleet Voice | 7.2 |
| Inmarsat Maritime | 7.2 |
| Inmarsat Maritime Global B | 10.8 |
| Inmarsat Maritime Global M | 7.2 |
| Inmarsat Maritime Global MiniM | 7.2 |
| Inmarsat Maritime Indian B | 7.2 |
| Inmarsat Maritime Indian M | 10.8 |
| Inmarsat Maritime Indian MiniM | 7.2 |
| Inmarsat Maritime Pacific B | 7.2 |
| Inmarsat Maritime Pacific M | 10.8 |
| Inmarsat Mobile Aero | 7.2 |
| Inmarsat Mobile B ISDN | 7.2 |
| Inmarsat Pacific AERONAUTICAL POR | 10.8 |
| Inmarsat Pacific Mini M/M4/Fleet Voice POR | 10.8 |
| Inmarsat Pacific Ocean A Voice/data | 10.8 |
| Inmarsat Snac A Voice/data | 7.2 |
| Inmarsat Snac M | 7.2 |
| Inmarsat West Atlantic A Voice/data | 7.2 |
| Iran | 0.1098 |
| Iran Mobile | 0.18 |
| Iran Tehran | 0.096 |
| Iraq | 0.1008 |
| Iraq Atheer Mobile | 0.1428 |
| Iraq Baghdad | 0.042 |
| Iraq Mobile | 0.144 |
| Iraq Mobile Oroscom | 0.1428 |
| Ireland | 0.024 |
| Ireland Dublin | 0.0234 |
| Ireland Mobile | 0.297 |
| Ireland Mobile H3G | 0.2376 |
| Ireland Mobile Meteor | 0.2328 |
| Ireland Mobile O2 | 0.2328 |
| Ireland Mobile Vodafone | 0.234 |
| Ireland Universal Access | 0.24 |
| Ireland VOIP | 0.024 |
| Iridium | 10.8 |
| Israel | 0.03 |
| Israel Fixed network PALTEL | 0.264 |
| Israel Mobile | 0.1134 |
| Italy | 0.024 |
| Italy Milan | 0.024 |
| Italy Mobile | 0.24 |
| Italy Mobile 396 | 0.27 |
| Italy Mobile Elsacom 2 | 0.27 |
| Italy Mobile H3G 2 | 0.48 |
| Italy Mobile Ipse | 0.27 |
| Italy Mobile Italia | 0.27 |
| Italy Mobile Omnitel | 0.216 |
| Italy Mobile RFI | 0.27 |
| Italy Mobile Tim | 0.2388 |
| Italy Mobile WIND | 0.27 |
| Italy Rome | 0.0168 |
| Ivory Coast | 0.204 |
| Ivory Coast Abidjan | 0.2016 |
| Ivory Coast Mobile | 0.258 |
| Jamaica | 0.1296 |
| Jamaica Info | 0.6 |
| Jamaica Mobile CW | 0.27 |
| Jamaica Mobile DigiCel | 0.27 |
| Jamaica Mobile Oceanic | 0.27 |
| Japan | 0.036 |
| Japan IP Phone | 0.048 |
| Japan Military | 0.048 |
| Japan Mobile | 0.18 |
| Japan Osaka | 0.036 |
| Japan Special Services | 0.18 |
| Japan Tokyo | 0.036 |
| Japan Yokohama | 0.036 |
| Jordan | 0.0792 |
| Jordan Amman | 0.072 |
| Jordan Mobile | 0.1476 |
| Jordan Mobile Fastlink | 0.1068 |
| Jordan Mobile Umniah | 0.1188 |
| Kazakhstan | 0.19428 |
| Kazakhstan Almaty | 0.0528 |
| Kazakhstan Astana | 0.0564 |
| Kazakhstan Karaganda | 0.0564 |
| Kazakhstan Mobile | 0.2076 |
| Kenya | 0.1836 |
| Kenya Flashcom | 0.1728 |
| Kenya Mobile | 0.2376 |
| Kenya Mobile Kencel | 0.1728 |
| Kenya Mobile Safaricom | 0.1728 |
| Kenya Mombassa | 0.168 |
| Kiribati | 0.9576 |
| Korea D. R. North | 0.7542 |
| Korea Republic | 0.0252 |
| Korea Republic Mobile KTF | 0.0648 |
| Korea Republic Mobile Other | 0.0648 |
| Korea Republic Mobile SK | 0.0648 |
| Korea Republic Seoul | 0.048 |
| Kuwait | 0.102 |
| Kuwait Mobile | 0.1308 |
| Kyrghyzstan | 0.162 |
| Kyrghyzstan Bishkek | 0.1608 |
| Kyrghyzstan Mobile | 0.171 |
| Laos | 0.0954 |
| Laos Mobile | 0.0918 |
| Latvia | 0.0702 |
| Latvia Mobile Bite | 0.0528 |
| Latvia Mobile LMT | 0.24 |
| Latvia Mobile Others | 0.3 |
| Latvia Riga | 0.0702 |
| Lebanon | 0.1656 |
| Lebanon Mobile | 0.24 |
| Lesotho | 0.4068 |
| Lesotho Mobile | 0.4752 |
| Liberia | 0.3762 |
| Liberia Mobile | 0.3 |
| Liberia Mobile Celcom | 0.2736 |
| Liberia Mobile Comium | 0.3 |
| Liberia Mobile Libercell | 0.2736 |
| Liberia Mobile Lonestar | 0.2736 |
| Libya | 0.3564 |
| Libya Mobile | 0.3564 |
| Liechtenstein | 0.072 |
| Liechtenstein Mobile | 0.7512 |
| Lithuania | 0.0792 |
| Lithuania Mobile Bite | 0.2736 |
| Lithuania Mobile Omnitel | 0.288 |
| Lithuania Mobile Tel | 0.12 |
| Lithuania Special Services | 0.24 |
| Luxembourg | 0.0252 |
| Luxembourg Mobile Commobil | 0.2868 |
| Luxembourg Mobile VOX | 0.2868 |
| Macao | 0.0792 |
| Macao Mobile | 0.0792 |
| Macedonia | 0.1764 |
| Macedonia Mobile | 0.4464 |
| Macedonia Skopje | 0.168 |
| Madagascar | 0.2916 |
| Madagascar Mobile | 0.23616 |
| Madagascar Mobile Celltel | 0.288 |
| Madagascar Mobile Orange | 0.2748 |
| Madagascar Spacemob | 0.2256 |
| Malawi | 0.0612 |
| Malawi Mobile | 0.168 |
| Malaysia | 0.0348 |
| Malaysia Kuala Lumpur | 0.0288 |
| Malaysia Mobile | 0.0558 |
| Malaysia Mobile CelCom | 0.0528 |
| Malaysia Mobile DIGI | 0.06 |
| Malaysia Mobile Maxis | 0.0528 |
| Maldives | 0.3348 |
| Maldives Mobile Dhiraagu | 0.324 |
| Mali | 0.2388 |
| Mali Bamako | 0.216 |
| Mali IKATEL fixed | 0.24 |
| Mali Mobile | 0.234 |
| Mali Mobile 2235 | 0.258 |
| Mali Mobile Ikatel | 0.26388 |
| Malta | 0.1278 |
| Malta Mobile | 0.348 |
| Malta Mobile Vodafone | 0.348 |
| Mariana Island Mobile Saipan | 0.06 |
| Mariana Island Saipan | 0.9348 |
| Marshall Island | 0.3978 |
| Mauritania | 0.3384 |
| Mauritania Mobile | 0.3384 |
| Mauritius | 0.2574 |
| Mauritius Mobile | 0.216 |
| Mexico | 0.135 |
| Mexico Equal Access 2 | 0.03528 |
| Mexico Guadalajara | 0.0234 |
| Mexico Mexicali | 0.0456 |
| Mexico Mexico City | 0.0234 |
| Mexico Mobile | 0.2688 |
| Mexico Monterrey | 0.0252 |
| Mexico Nuevo Laredo | 0.0456 |
| Mexico Puebla | 0.0456 |
| Micronesia | 0.3 |
| Moldova | 0.1836 |
| Moldova Chisinau | 0.162 |
| Moldova Mobile | 0.2388 |
| Moldova Mobile Voxtel | 0.2388 |
| Moldova Pridnestrovye | 0.1824 |
| Moldova Transnistria | 0.1824 |
| Moldova Transnistria Mobile | 0.2388 |
| Monaco | 0.036 |
| Monaco Mobile | 0.264 |
| Monaco Mobile Kfor | 0.312 |
| Monaco Mobile Kosovo | 0.288 |
| Mongolia | 0.1548 |
| Mongolia Mobile | 0.228 |
| Montenegro | 0.1644 |
| Montenegro Mobile | 0.3132 |
| Montserrat | 0.264 |
| Montserrat Info | 0.6 |
| Montserrat Mobile | 0.228 |
| Morocco | 0.216 |
| Morocco Casablanca | 0.2052 |
| Morocco Mobile | 0.396 |
| Morocco Rabat | 0.2052 |
| Mozambique | 0.162 |
| Mozambique Mobile | 0.1962 |
| Mozambique Mobile Vodacom | 0.2472 |
| Myanmar | 0.4734 |
| Myanmar Mobile | 0.4068 |
| Namibia | 0.1314 |
| Namibia Mobile | 0.3 |
| Nauru | 1.4352 |
| Nauru Mobile | 1.188 |
| Nepal | 0.1908 |
| Nepal Kathmandu | 0.19008 |
| Nepal Special Service | 0.1824 |
| Netherland Antilles | 0.156 |
| Netherland Antilles Bonaire | 0.1464 |
| Netherland Antilles Curacao | 0.1464 |
| Netherland Antilles Curacao Mobile Digicel | 0.1512 |
| Netherland Antilles Mobile | 0.1512 |
| Netherland Antilles Mobile Bonaire | 0.1512 |
| Netherland Antilles Mobile Curacao | 0.1536 |
| Netherland Antilles Mobile Ecc 2 | 0.1512 |
| Netherland Antilles Mobile Mio | 0.1512 |
| Netherland Antilles Mobile St. Maarten | 0.1512 |
| Netherland Antilles Paging | 2.4 |
| Netherland Antilles Saba | 0.1464 |
| Netherland Antilles St. Eustatius | 0.1464 |
| Netherland Antilles St. Maarten | 0.1464 |
| Netherlands | 0.0264 |
| Netherlands Mobile | 0.288 |
| Netherlands Mobile BEN T mobile | 0.2388 |
| Netherlands Mobile Dutchtone Orange | 0.2388 |
| Netherlands Mobile KPN GSM | 0.27 |
| Netherlands Mobile Orange | 0.288 |
| Netherlands Mobile Other Nets 805 | 0.27 |
| Netherlands Mobile Tele2 | 0.27 |
| Netherlands Mobile telfort | 0.27 |
